Dimensione Galoppino: 31 x 24,1 x 34
Dimensione Cinghia: 118 x 16
Dimensione Tenditore: 60 x 8 x 26
Peso Kg: 0,55
EAN13: 8028099145992
# | Codice | Concorrente | Marca |
---|---|---|---|
1 | 1608887680 | OE | CITROEN |
2 | 1610870580 | OE | CITROEN |
3 | 1611509980 | OE | CITROEN |
4 | 1629080180 | OE | CITROEN |
5 | 1654508980 | OE | CITROEN |
6 | 1654509080 | OE | CITROEN |
7 | 1654512680 | OE | CITROEN |
8 | 1654512880 | OE | CITROEN |
9 | 9800239680 | OE | CITROEN |
10 | 9807527380 | OE | CITROEN |
11 | 9808381680 | OE | CITROEN |
12 | 1608887680 | OE | PEUGEOT |
13 | 1610870580 | OE | PEUGEOT |
14 | 1611509980 | OE | PEUGEOT |
15 | 1629080180 | OE | PEUGEOT |
16 | 1654509080 | OE | PEUGEOT |
17 | 1654512680 | OE | PEUGEOT |
18 | 1654512880 | OE | PEUGEOT |
19 | 9800239680 | OE | PEUGEOT |
20 | 9807527380 | OE | PEUGEOT |
21 | 9808381680 | OE | PEUGEOT |
22 | CT1228K2 | CONTITECH | |
23 | KBIO08 | DAYCO | |
24 | KBIO15 | DAYCO | |
25 | SKD179IO | DOLZ | |
26 | SKD180IO | DOLZ | |
27 | TBK566 | FAI AutoParts | |
28 | 49560 | FEBI | |
29 | K02T360HOB | GATES | |
30 | KSPA179IO | GGT | |
31 | KSPA180IO | GGT | |
32 | TP450 | GRAF | |
33 | KHBO06 | HUTCHINSON | |
34 | 530085210 | INA | |
35 | TW450 | KWP | |
36 | LDK0971 | LUCAS | |
37 | 29-0450 | METELLI | |
38 | LVTT385 | MOTAQUIP | |
39 | QBK905 | QHAZELL | |
40 | QBK939 | QHAZELL | |
41 | 1750046 | SASIC | |
42 | KD459.71 | SNR | |
43 | 864728038 | TRISCAN |
# | Veicolo | Motore | Da Anno | A Anno | Kw | Cc | Aliment. |
---|---|---|---|---|---|---|---|
1 | CITROEN Berlingo II (B9) 1.2 PureTech 110 | HNZ (EB2DT) | 02/2016 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
2 | CITROEN C3 II (SC_) 1.2 THP 110 | HNZ (EB2DT) | 10/2014 | 09/2016 | 81 | 1199 | Benzina |
Note : BIO | |||||||
3 | CITROEN C3 III (SX) 1.2 THP 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 07/2016 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
4 | CITROEN C3 III Aircross (2R_, 2C_) 1.2 Puretech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 06/2017 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
5 | CITROEN C3 III Aircross (2R_, 2C_) 1.2 Puretech 130 (2RHNYH) | HNS (EB2ADTS), HNY (EB2DTS) | 07/2017 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
6 | CITROEN C3 Picasso 1.2 THP 110 | HNZ (EB2DT) | 01/2015 | 12/2015 | 81 | 1199 | Benzina |
Note : BIO | |||||||
7 | CITROEN C4 Cactus 1.2 PureTech 130 | HNS (EB2ADTS), HNY (EB2DTS) | 11/2017 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
8 | CITROEN C4 Cactus 1.2 THP 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 09/2014 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
9 | CITROEN C4 Grand Picasso II 1.2 THP 130 | HNY (EB2DTS) | 04/2014 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
10 | CITROEN C4 II (B7) 1.2 THP 110 | HNV (EB2DTM), HNZ (EB2DT) | 02/2015 | 12/2017 | 81 | 1199 | Benzina |
Note : BIO | |||||||
11 | CITROEN C4 II (B7) 1.2 THP 130 | HNY (EB2DTS) | 04/2014 | 12/2017 | 96 | 1199 | Benzina |
Note : BIO | |||||||
12 | CITROEN C4 Picasso II 1.2 THP 130 | HNY (EB2DTS) | 04/2014 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
13 | CITROEN C4 Spacetourer (3D_) 1.2 PureTech 130 | HNS (EB2ADTS), HNY (EB2DTS) | 04/2018 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
14 | CITROEN DS3 1.2 THP 110 | HNZ (EB2DT) | 10/2014 | 03/2015 | 81 | 1199 | Benzina |
Note : BIO | |||||||
15 | CITROEN DS3 Cabrio 1.2 THP 110 | HNZ (EB2DT) | 10/2014 | 07/2015 | 81 | 1199 | Benzina |
Note : BIO | |||||||
16 | CITROEN DS4 1.2 THP 130 | HNY (EB2DTS) | 07/2014 | 07/2015 | 96 | 1199 | Benzina |
Note : BIO | |||||||
17 | CITROEN Grand C4 Spacetourer (3A_, 3E_) 1.2 PureTech 130 | HNS (EB2ADTS), HNY (EB2DTS) | 04/2018 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
18 | CITROEN LCV C3 II Aircross Van (2C_, 2R_) PureTech 82 | HNZ (EB2DT) | 05/2019 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
19 | CITROEN LCV C4 Spacetourer Van (3D_) PureTech 130 | HNY (EB2DTS) | 05/2019 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
20 | CITROEN LCV Grand C4 Spacetourer Van (3A_, 3E_) PureTech 130 | HNY (EB2DTS) | 05/2019 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
21 | DS DS3 1.2 THP 110 | HNP (EB2ADT), HNZ (EB2DT) | 04/2015 | 07/2019 | 81 | 1199 | Benzina |
Note : BIO | |||||||
22 | DS DS3 1.2 THP 130 | HNY (EB2DTS) | 09/2015 | 07/2019 | 96 | 1199 | Benzina |
Note : BIO | |||||||
23 | DS DS3 Cabrio 1.2 THP 110 | HNP (EB2ADT), HNZ (EB2DT) | 07/2015 | 07/2019 | 81 | 1199 | Benzina |
Note : BIO | |||||||
24 | DS DS3 Cabrio 1.2 THP 130 | HNY (EB2DTS) | 09/2015 | 07/2019 | 96 | 1199 | Benzina |
Note : BIO | |||||||
25 | DS DS4 / DS4 Crossback 1.2 THP 130 | HNY (EB2DTS) | 07/2015 | 12/2018 | 96 | 1199 | Benzina |
Note : BIO | |||||||
26 | OPEL Combo III MPV / Space wagon (X19) 1.2 | D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) | 06/2018 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
27 | OPEL Combo III MPV / Space wagon (X19) 1.2 | F 12 XHT (EB2ADTS) | 07/2019 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
28 | OPEL Corsa F 1.2 | F 12 XHL (EB2ADTD) | 07/2019 | 74 | 1199 | Benzina | |
Note : BIO | |||||||
29 | OPEL Corsa F 1.2 | F 12 XHT (EB2ADTS), HNL (EB2ADTSM) | 07/2019 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
30 | OPEL Crossland X (P17) 1.2 | F 12 XE (EB2FA) | 07/2019 | 61 | 1199 | Benzina | |
Note : BIO | |||||||
31 | OPEL Crossland X (P17) 1.2 (08, 68) | B 12 XE (EB2F), D 12 XE (EB2FA) | 03/2017 | 60 | 1199 | Benzina | |
Note : BIO | |||||||
32 | OPEL Crossland X (P17) 1.2 (08, 68) | B 12 XHL (EB2DT), D 12 XHL (EB2ADT), F 12 XHL (EB2 | 03/2017 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
33 | OPEL Crossland X (P17) 1.2 (08, 68) | B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (E | 03/2017 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
34 | OPEL Crossland X (P17) 1.2 LPG (08, 68) | B 12 XE (EB2F) | 10/2017 | 60 | 1199 | Benzina/Gasauto | |
Note : BIO | |||||||
35 | OPEL Grandland X (A18) 1.2 (75) | B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (E | 06/2017 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
36 | OPEL LCV Combo IV Box body / Van / SW Van (X19) 1.2 | D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) | 02/2019 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
37 | OPEL LCV Combo IV Box body / Van / SW Van (X19) 1.2 | F 12 XHT (EB2ADTS) | 09/2019 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
38 | OPEL LCV Crossland X Van 1.2 (75) | F 12 XE (EB2FA) | 07/2019 | 61 | 1199 | Benzina | |
Note : BIO | |||||||
39 | OPEL LCV Crossland X Van 1.2 (75) | D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) | 07/2019 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
40 | OPEL LCV Grandland X Van 1.2 (75) | D 12 XHT (EB2ADTS) | 04/2018 | 07/2021 | 96 | 1199 | Benzina |
Note : BIO | |||||||
41 | PEUGEOT 2008 I (CU_) 1.2 THP 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 01/2015 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
42 | PEUGEOT 2008 I (CU_) 1.2 THP 130 | HNS (EB2ADTS), HNY (EB2DTS) | 01/2015 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
43 | PEUGEOT 208 I (CA_, CC_) 1.2 THP | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 01/2013 | 12/2019 | 81 | 1199 | Benzina |
Note : BIO | |||||||
44 | PEUGEOT 3008 I MPV / Space wagon (0U_) 1.2 | HNY (EB2DTS) | 01/2015 | 08/2016 | 96 | 1199 | Benzina |
Note : BIO | |||||||
45 | PEUGEOT 3008 II SUV (M_) 1.2 | HNS (EB2ADTS), HNY (EB2DTS) | 05/2016 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
46 | PEUGEOT 308 II 1.2 THP 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 11/2013 | 06/2021 | 81 | 1199 | Benzina |
Note : BIO | |||||||
47 | PEUGEOT 308 II 1.2 THP 130 | HNS (EB2ADTS) (06.19-.), HNY (EB2DTS) | 11/2013 | 06/2021 | 96 | 1199 | Benzina |
Note : BIO | |||||||
48 | PEUGEOT 308 II SW 1.2 THP 110 | HNP (EB2ADT) (07.17-.), HNV (EB2DTM) (07.17-.), HN | 03/2014 | 06/2021 | 81 | 1199 | Benzina |
Note : BIO | |||||||
49 | PEUGEOT 308 II SW 1.2 THP 130 | HNS (EB2ADTS), HNY (EB2DTS) | 03/2014 | 06/2021 | 96 | 1199 | Benzina |
Note : BIO | |||||||
50 | PEUGEOT 5008 I (0U_, 0E_) 1.2 | HNY (EB2DTS) | 01/2015 | 03/2017 | 96 | 1199 | Benzina |
Note : BIO | |||||||
51 | PEUGEOT 5008 II 1.2 | HNS (EB2ADTS), HNY (EB2DTS) | 12/2016 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
52 | PEUGEOT Partner Tepee 1.2 THP | HNV (EB2DTM), HNZ (EB2DT) | 02/2016 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
53 | PEUGEOT LCV 2008 I Van (CU_) PureTech 130 (CUHNYM, CUHNSS) | HNS (EB2ADTS), HNY (EB2DTS) | 01/2018 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
54 | PEUGEOT LCV 3008 II Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | HNY (EB2DTS) | 05/2016 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
55 | VAUXHALL Combo Mk IV (E) MPV / Space wagon (X19) 1.2 | D 12 XHL (EB2ADT) | 06/2018 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
56 | VAUXHALL Combo Mk IV (E) MPV / Space wagon (X19) 1.2 | F 12 XHT (EB2ADTS) | 07/2019 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
57 | VAUXHALL Corsa Mk V (F) 1.2 | F 12 XHL (EB2ADTD) | 07/2019 | 74 | 1199 | Benzina | |
Note : BIO | |||||||
58 | VAUXHALL Corsa Mk V (F) 1.2 | F 12 XHT (EB2ADTS) | 11/2020 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
59 | VAUXHALL Crossland X (P17) 1.2 (75) | B 12 XE (EB2F), D 12 XE (EB2FA) (04.18-.), F 12 XE | 03/2017 | 60 | 1199 | Benzina | |
Note : BIO | |||||||
60 | VAUXHALL Crossland X (P17) 1.2 (75) | B 12 XHL (EB2DT), B 12 XHT (EB2DTS), D 12 XHL (EB2 | 03/2017 | 81 | 1199 | Benzina | |
Note : BIO | |||||||
61 | VAUXHALL Crossland X (P17) 1.2 (75) | B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (E | 03/2017 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
62 | VAUXHALL Grandland X (A18) 1.2 (75) | B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (E | 06/2017 | 96 | 1199 | Benzina | |
Note : BIO | |||||||
63 | VAUXHALL LCV Combo Mk IV box body / Van / SW Van 1.2 | D 12 XHL (EB2ADT) | 02/2019 | 81 | 1199 | Benzina | |
Note : BIO |